2018 Committee
| President | Jesse Sondhu |
| Vice President | Jessica Sumarno |
| Secretary | Melissa Kung |
| Treasurer | Yanik Ratilal |
| Events Director | Dheeraj Satish |
| Sponsorship Director | Tom van Denderen |
| Communications Director | Adete Bhasin |
| Education Officer | Omer Samuni |
2017 Committee
| President | Travis Barr |
| Vice President | Mangala Prasetia Wen |
| Secretary | Dilini Tilakaratna |
| Treasurer | Michael Lou |
| Events Director | Jesse Sondhu |
| Sponsorship Director | Yanik Ratilal |
| Communications Officer | Jessica Sumarno |
| Education Officer | Melissa Kung |
2016 Committee
| President | Jacky Yang |
| Vice President | Harrison Gee |
| Treasurer | Jason Tran |
| Sponsorship Director | Travis Barr |
| Secretary | Dilini Tilakaratna |
| Events Director | Mangala Prasetia Wen |
| Communications Officer (Sem 1) | Phyllis Pan |
| Communications Officer (Sem 2) | Alwin Wang |
| General Representative | Jamie Gatt |
2015 Committee
| President | Jason Qin |
| Vice President | Andrew Ireland |
| Secretary | Mary Isaac |
| Treasurer | Jacky Yang |
| Communications Officer | Lingna Ngo (Sem 1) |
| Communications Officer | Travis Barr (Sem 2) |
| Events Director | Jason Tran |
| Sponsorship Director | Anh Pham |
| General Representative | Jamie Gatt (Sem 1) |
2014 Committee
| President | Toby Chen |
| Vice President | Tim Liu (Sem 1) |
| Vice President | Cheryl Lim (Sem 2) |
| Secretary | Jamie Gatt |
| Treasurer | Jason Qin |
| Communications Officer | Rohan Khanal (Sem 1) |
| Communications Officer | Lingna Ngo (Sem 2) |
| General Representative | Emmanuel Kubwange (Sem 1) |
Pages: 1 2
